Top Plastic Engineering Works

 

PP PIPE FITTINGS
PP Slipon Flange
PP SOCKET WELD ELBOW
PP SOCKET WELD TEE
PP Bend Butt Weld
PP Tee Butt Weld
PP BLIND FLANGE
PP Long Neck Pipe End
PP Short Neck Pipe End
PP Reducers Concentric
PP Threaded Flange
PP Hose Flange
PP HEX NIPPLES
PP UNION
PP End Cap
 
PP Short Neck Pipe End
 

 

 

Pipe End (Short Neck)
Size 20mm. to 500mm.
Material Polypropylene, HDPE
Available in all class of pipe standard

 

Important Parameters of Valves
Size in mm D D1 D2 D3 T T1
20(½") 48.5 14 20 24 16 9.5
25(¾") 54 17 25 28 16 9
32(1") 64 22 32 37 19 11
40(1¼") 70 29 40 45.5 20 10
50(1½") 81 36 50 56.5 23 11.5
63(2") 96.5 45 63 67 22.5 11.5
75(2½") 106.5 54 75 78 24 13
90(3") 121.5 68 90 96 27 14.5
110(4") 151.5 79 110 116 29 16.5
125(5") 181 93 125 131 38 18
140(5¼") 186 103 140 146 34 17.5
160(6") 227 128 160 167.5 40 22
180(7") 232 141 180 186 48 23.5
200(8") 233 158 200 204 52 28
225(9") 261 180 225 231 49 26
250(10") 290 209 250 258 52 26
280(11") 315 223 280 289 57 26
315(12") 368 270 315 328 52 28
355(14") 393 288 355 365 60 33
400(16") 435 336 400 413 70 32.5
450(18") 533 390 450 465 65 37
500(20") 595 430 500 516 70 40
 
Copyright 2008 | Plastic Engineering Works. All Rights Reserved.
| | | |